Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Middleton BGB
Tuesday 12 January 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
Small Slams Grand Slams
1 10 S Dundas & A Pelling61.33 40  
2 8 C Blunt & P Hearns58.02 30  
3 2 E Banton & D Banton54.27 20  
4 9 Ann Wortley & S Watson53.11 10 1 
5 7 E Strachan & J Usher52.94   1 
6 5 E Anderson & E Thomson50.05   1 
7 12 J Hance & S Findley48.44    
8 6 I Shand & A Fraser47.83    
9 3 E White & C Flett46.47   1 
10 1 J Duguid & E Dick43.29    
11 4 I Forsyth & J Cuthbert42.55    
12 11 M Marr & M Tevindale41.40    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
Small Slams Grand Slams
1 13 S Wardlaw & A Skipton56.61 50  
2 7 T Dearden & M Payne56.10 40 1 
3 9 D Colling & D Beveridge55.91 30 1 
4 5 L McKinnon & J Moir53.43 20 1 
5 4 D Borghesi & E Peters52.92 10  
6 10 S Watt & P Watt51.38    
7 8 A Brown & A Yule51.17   1 
8 12 H Wood & D Melamuad49.19    
9 2 A Malone & B Batey48.30   1 1
10 6 A Watson & E Robertson47.84    
11 1 I Watson & M Corbett47.42    
12 11 A McLellan & K Priestly47.01    
13 3 J Couts & M Balchin32.80    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
10 21.0 9.0 19.0 21.0 19.0 2.0 13.0 12.0 8.0 17.0 6.0 21.0 21.0 0.0 8.0 21.0 16.0 13.0 7.0 16.0 11.0 8.8 17.0 5.0 21.0 18.0 10 350.8
8 14.0 9.0 11.0 21.0 22.0 11.0 9.0 20.0 0.0 9.0 15.0 0.0 21.0 14.0 15.0 9.0 7.0 6.0 20.0 16.0 11.0 21.9 11.0 5.0 12.0 22.0 8 331.9
2 21.0 9.0 11.0 7.0 16.0 11.0 13.0 8.0 18.0 9.0 0.0 15.0 10.0 21.0 15.0 3.0 7.0 6.0 20.0 16.0 17.0 15.4 6.0 12.0 16.0 8.0 2 310.4
9 14.0 18.0 19.0 18.0 10.0 19.0 22.0 8.0 4.0 9.0 15.0 12.0 14.0 9.0 1.0 3.0 7.0 0.0 15.0 4.0 11.0 8.8 17.0 20.0 8.0 18.0 9 303.8
7 0.0 9.0 22.0 16.0 19.0 19.0 9.0 20.0 12.0 9.0 15.0 21.0 2.0 2.0 22.0 9.0 0.0 2.0 15.0 8.0 22.0 8.8 20.0 5.0 8.0 8.0 7 302.8
5 5.0 18.0 1.0 14.0 1.0 19.0 1.0 15.0 22.0 21.0 2.0 15.0 18.0 21.0 15.0 18.0 7.0 13.0 7.0 16.0 1.0 2.3 2.0 16.0 8.0 8.0 5 286.3
12 5.0 22.0 11.0 11.0 10.0 11.0 16.0 1.0 12.0 2.0 15.0 6.0 12.0 18.0 20.0 21.0 22.0 6.0 7.0 2.0 11.0 0.1 6.0 14.0 2.0 14.0 12 277.1
6 14.0 18.0 11.0 11.0 4.0 0.0 1.0 20.0 18.0 17.0 4.0 6.0 2.0 16.0 6.0 16.0 20.0 19.0 7.0 0.0 20.0 18.6 0.0 22.0 2.0 1.0 6 273.6
3 5.0 0.0 11.0 4.0 10.0 19.0 20.0 1.0 18.0 9.0 15.0 18.0 7.0 5.0 15.0 9.0 7.0 19.0 7.0 6.0 17.0 8.8 6.0 5.0 16.0 8.0 3 265.8
1 5.0 9.0 11.0 2.0 1.0 5.0 18.0 15.0 4.0 21.0 8.0 10.0 16.0 5.0 10.0 0.0 16.0 13.0 0.0 10.0 5.0 18.6 11.0 5.0 21.0 8.0 1 247.6
4 14.0 2.0 1.0 0.0 10.0 11.0 5.0 8.0 4.0 9.0 22.0 2.0 7.0 12.0 1.0 9.0 16.0 22.0 7.0 22.0 1.0   14.0 18.0 16.0 1.0 4 234.0
11 14.0 9.0 4.0 7.0 10.0 5.0 5.0 4.0 12.0 0.0 15.0 6.0 2.0 9.0 4.0 14.0 7.0 13.0 20.0 16.0 5.0 8.8 22.0 5.0 2.0 18.0 11 236.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
13 22.0 13.0 11.0 20.0 0.0 11.0 9.0 14.0 18.0 13.0 7.0 4.0 1.0 22.0 21.0 13.0 15.0 9.0 15.0 6.0 11.0 21.9 22.0 0.0     13 298.9
7 8.0 20.0 18.0 15.0 21.0 3.0 6.0 21.0 4.0 5.0     20.0 20.0 12.0 22.0 15.0 16.0 2.0 6.0 11.0 13.2 16.0 17.0 1.0 4.0 7 296.2
9 17.0 4.0 11.0 11.0 18.0 22.0     10.0 13.0 14.0 12.0 1.0 8.0 7.0 19.0 15.0 22.0 15.0 16.0 11.0 13.2 8.0 4.0 20.0 4.0 9 295.2
5 17.0 22.0 3.0 1.0 12.0 11.0 17.0 18.0 0.0 1.0 7.0 16.0 20.0 6.0     22.0 20.0 22.0 12.0 11.0 0.1 16.0 10.0 14.0 4.0 5 282.1
4 8.0 4.0 11.0 18.0 3.0 20.0 17.0 14.0 10.0 22.0 20.0 7.0 10.0 4.0 16.0 6.0     7.0 14.0 17.0 3.4 11.0 17.0 6.0 14.0 4 279.4
10 17.0 0.0 11.0 11.0     13.0 2.0 18.0 1.0 7.0 22.0 12.0 1.0 21.0 19.0 15.0 3.0 15.0 6.0 21.0   0.0 17.0 14.0 14.0 10 260.0
8 8.0 13.0 21.0 8.0 12.0 11.0 21.0 2.0     7.0 1.0 6.0 17.0 7.0 13.0 15.0 16.0 7.0 18.0 5.0 13.2 5.0 17.0 6.0 21.0 8 270.2
12     0.0 6.0 21.0 17.0 13.0 2.0 4.0 13.0 7.0 10.0 15.0 17.0 14.0 1.0 6.0 0.0 2.0 6.0 21.0 19.7 16.0 8.0 20.0 21.0 12 259.7
2 8.0 13.0 11.0 15.0 12.0 3.0 2.0 21.0 14.0 5.0 0.0 20.0 20.0 13.0 7.0 4.0 0.0 16.0 15.0 22.0     2.0 17.0 1.0 14.0 2 255.0
6 1.0 13.0 21.0 22.0 12.0 17.0 21.0 7.0 10.0 20.0 18.0 16.0     0.0 13.0 6.0 9.0 2.0 6.0 5.0 6.6 5.0 2.0 6.0 14.0 6 252.6
1 17.0 13.0 11.0 1.0 6.0 11.0 0.0 14.0 4.0 13.0 16.0 1.0 15.0 10.0 18.0 8.0 15.0 9.0 15.0 20.0 2.0 3.4     14.0 14.0 1 250.4
11 8.0 4.0     3.0 3.0 4.0 7.0 22.0 13.0 22.0 7.0 8.0 13.0 7.0 13.0 6.0 9.0 15.0 0.0 17.0 13.2 20.0 6.0 20.0 8.0 11 248.2
3 1.0 13.0 3.0 4.0 12.0 3.0 9.0 10.0 18.0 13.0 7.0 16.0 4.0 1.0 2.0 1.0 2.0 3.0     0.0 13.2 11.0 17.0 10.0 0.0 3 173.2



Ranking

Results produced on Tuesday 19 January 2010 at 3:21 PM